Standard Lubricants
No. | Application | Temperature range °C | Base oil | Thickener | DIN 51502 |
---|---|---|---|---|---|
SL01 | Multipurpose grease | –30 / +120 °C | Mineral oil | Li/Ca | KP2K-30 |
SL02 | Multipurpose grease with MoS2 | –25 / +130 °C | Mineral oil | Li | KPF2K-20 |
SL04 | High temperature grease | –20 / +160 °C | Mineral oil | Be | K2P-20 |
SL06 | Fluid grease (EP) | –30 / +100 °C | Mineral oil | Ca/Li | GP0G-20 |
SL09 | Biodegradable grease | –20 / +100 °C | Ester oil | Li/Ca | KPE2G-20 |
SL10 | Food industry grease (NSF H1) | –40 / +120 °C | Synthetic | Al/Comp. | KPHC2N-30 |
SL12 | Food industry fluid grease (NSF H1) | –40 / +130 °C | Synthetic | Al/Comp. | |
SL14 | Chain oil | –10 / +90 °C | Mineral oil | CGLP68 | |
SL15 | High temperature chain oil | –30 / +250 °C | Synthetic | CGLPE220-320 | |
SL16 | Machine oil | –20 / +100 °C | Mineral oil | CL68, HL68 | |
SL18 | Food industry oil | –15 / +150 °C | Synthetic | CLPHC220 | |
SL19 | Biodegradable chain oil | –15 / +100 °C | Ester oil | ||
SL24 | Grease for a wide temperature range (EP) | –30 / +140 °C | Mineral oil | Li/Comp. | KP2N-30 |
SL22 | Electric Motor Bearing grease | –20 / +160 °C | Mineral oil | Polyurea | K2P-20 |
SL26 | High performance grease (EP) | –20 / +150 °C | Mineral oil | Ca/Comp. | KP1,5N-20 |
Request Technical & Safety Data Sheets